GolfCzech.com | Golf courses | Pilsen region | Golf course Dysina
Established 2004
Horomyslická 1
330 02 Dýšina
Phone: +420 373 729 961
Mobile: +420 724 749 083
Fax: +420 373 729 964
Email: recepce@golfplzen.cz
Web: www.golfparkpl.cz
| holes | length |
par |
CR |
SR |
|---|---|---|---|---|
18 |
4616 5475 |
71 71 |
70.2 69.7 |
125 129 |
In 2004 a golf course in Dýšina - north-east from Pilsen - was opened which was an ideal use of unused land along stream Klabava. The golf course is divided into two parts, whereas one part with six holes is situated near the area centre near the clubhouse and the other one directs to pond Ejpovice. The hole configuration reminds seaside courses of the links type because you start from the clubhouse but you turn back after the eleventh hole and finish with eighteen in front of the main building. Holes Nr. 1 to 5 are situated next to each other and are almost flat and divided by narrow lines of trees. The main problem for golfers is water hazards - there are many of them. The sixth hole directs golfers to a water hazard which is, as all of them, surrounded by whispering of birch groves and woods. Hole Nr. 7 is interesting, it is a short par 3 but with green high above the hitting golfer. Or hole Nr. 11 where the holm green is the target of hitting from the teeing ground. The sixteenth hole has two tees high above the hole path and golfers can watch the ball flight down to fairway.
It is a course which is technically demanding and in some parts requiring also a good physical condition which is an ideal place for testing your abilities and craft of all golfers. Its background offers all comfort of a large course. Besides the training areas, driving range and training greens there are a clubhouse with a restaurant, pro shop, hotel accommodation and a sufficient car park.
The Plzeň - Dýšina GC members play in the Plzeň Golf Park.
| Monday: | 8-20 |
| Tuesday: | 8-20 |
| Wednesday: | 8-20 |
| Thursday: | 8-20 |
| Friday: | 8-20 |
| Saturday: | 8-20 |
| Sunday: | 8-20 |
Dysina (driving range outdoor)
| Date | Name | Days |
|---|---|---|
| 8/5/2010 | Prague Partners Tour 2010 | 1 |
| 8/6/2010 | INSIDE GOLF TOUR 2010 | 1 |
| 8/9/2010 | Národní Golfová Tour Mládeže 2010 - 4. major TV ÓČKO | 1 |
| 8/15/2010 | Dýšinská žabička- otevřený turnaj, hra po 12.h možná | 1 |
![]()
Club course
![]()
Hilly
![]()
Woodland
8/1/2010![]() 14/27 °C |
8/2/2010![]() 12/22 °C |
GPS: 49°45'49.95"N; 13°30'30.04"E
Map: mapy.google.cz
| 9 holes | 18 holes | |
|---|---|---|
| Monday | Eur 24.20 | Eur 48.41 |
| Tuesday | Eur 24.20 | Eur 48.41 |
| Wednesday | Eur 24.20 | Eur 48.41 |
| Thursday | Eur 24.20 | Eur 48.41 |
| Friday | Eur 24.20 | Eur 48.41 |
| Saturday | Eur 36.30 | Eur 72.61 |
| Sunday | Eur 36.30 | Eur 72.61 |
| Clubs rental | Eur 32.27 |
| Trolley rental | Eur 8.07 |
| Cart rental | Eur 32.27 |
| Membership: | Registration fee | Annual fee |
|---|---|---|
| Individual | Eur 5647.44 | Eur 806.78 |
| Discounted | Eur 2622.03 | Eur 363.05 |
| Family | Eur 11294.88 |
| Name/phone | price |
|---|---|
|
Janda Jiří
+420 606 616 256 |
450 Kč/25 min |
|
Vancl Martin
+420 608 782 414 |
350 Kč/25 min |
*) Would you like to update your data? If yes, contact GolfCzech.com, so you can help your visitors.
| Date | Name | Holes | Score | SF | HCP | N.HCP | Tour. | Public | Comment |
|---|---|---|---|---|---|---|---|---|---|
| 6/4/2010 | Brůček Luděk | 18 | 154 | 22 | 54.0 | 54.0 | Yes | Yes | No |
| 5/17/2010 | Pfeifer Roman | 18 | 96 | 39 | 24.2 | 23.0 | No | Yes | Yes |
| 5/11/2010 | Špilar Jiří | 18 | 105 | 45 | 39.0 | 33.0 | No | Yes | Yes |
| 4/5/2010 | Špilar Jiří | 18 | 110 | 48 | 47.0 | 35.5 | No | Yes | Yes |
| 11/24/2009 | Zídek Jirka | 18 | 100 | 37 | 24.6 | 24.2 | No | Yes | Yes |
| 9/19/2009 | Mrňák Jiří | 18 | 133 | 16 | 18.0 | 18.1 | Yes | Yes | No |
| 9/16/2009 | J. Alka | 18 | 90 | 41 | 21.5 | 19.5 | Yes | Yes | No |
| 7/23/2009 | Křivda Bohumil | 18 | 90 | 32 | 14.3 | 14.4 | No | Yes | No |
| 7/2/2009 | Edlman Jan | 18 | 116 | 31 | 33.9 | 33.9 | Yes | Yes | Yes |
| 7/2/2009 | J. Alka | 18 | 115 | 21 | 22.6 | 22.7 | Yes | Yes | No |
There is no comment yet. Be the first one.
Address:
Type: Club course / Hilly / Meadowland