GolfCzech.com | Golf courses | Pardubice region | Golf resort Kuneticka Hora, Pardubice
Founded 2007
533 05 Dříteč
okres Pardubice
Phone: +420 464 622 211
Fax: +420 464 622 214
Email: recepce@gckh.cz
Web: www.gckh.cz
Kuneticka Hora, Pardubice (18 holes, par 72M/72F)
Indoor Kunětická Hora near Pardubice (indoor)
Kuněticka Hora, Pardubice (driving range outdoor)
| Date | Name | Days |
|---|---|---|
| 4/3/2010 | TINCUP Golf Tour 2010 | 1 |
| 4/4/2010 | TINCUP - Texas Scramble dvojic | 1 |
3/21/2010![]() 4/13 °C |
3/22/2010![]() 1/11 °C |
GPS: 50°6'44.31"N; 15°49'12.56"E
Map: maps.google.com
| Name/phone | price |
|---|---|
|
Schovánek Robert
+420 604 247 053 |
900 Kč/50 min |
|
Voigts Michal
|
0 |
*) Would you like to update your data? If yes, contact GolfCzech.com, so you can help your visitors.
| Date | Name | Holes | Score | SF | HCP | N.HCP | Tour. | Public | Comment |
|---|---|---|---|---|---|---|---|---|---|
| 12/8/2009 | Zídek Jirka | 18 | 99 | 38 | 24.6 | 23.8 | No | Yes | Yes |
| 9/17/2009 | Špilar Jiří | 18 | 142 | 27 | 47.0 | 47.0 | Yes | Yes | No |
| 9/9/2009 | Pěč Philip | 18 | 111 | 57 | 54.0 | 34.5 | No | Yes | No |
| 9/9/2009 | Borský Pavel | 18 | 104 | 39 | 29.5 | 28.0 | No | Yes | Yes |
| 8/6/2009 | Rezek Petr | 18 | 112 | 37 | 34.9 | 34.4 | Yes | Yes | No |
| 7/10/2009 | Boor Dominik | 18 | 198 | 0 | 54.0 | 54.0 | Yes | Yes | No |
| 7/6/2009 | Křivda Bohumil | 18 | 98 | 32 | 14.8 | 14.9 | No | Yes | No |
| 6/28/2009 | J. Alka | 18 | 103 | 34 | 22.6 | 22.6 | Yes | Yes | No |
| 10/19/2008 | Křivda Bohumil | 18 | 96 | 34 | 18.9 | 18.9 | Yes | Yes | No |
| 10/18/2008 | Křivda Bohumil | 18 | 98 | 32 | 18.9 | 18.9 | Yes | Yes | No |
There is no comment yet. Be the first one.
Address:
Type: Club course / Lowland / Parkland