GolfCzech.com | Golf courses | Olomouc region | Golf course Olomouc - public
Established 1996
Dolany - Véska 40
783 16 Dolany u Olomouce
Phone: +420 585 397 278
Mobile: +420 733 691 333
Email: recepce@golf-olomouc.cz
Web: www.golf-olomouc.cz
| holes | length |
par |
CR |
SR |
|---|---|---|---|---|
9 |
2114 2248 |
27 27 |
0 0 |
0 0 |
The course has nine short holes, par 3 and length of 90 to 200, or more precisely 155 metres. Except holes Nr. 6 and 7 all holes have common tees. The above mentioned holes ? Nr. 6 and 7 - have separate tees for men and women. On the sixth hole men play 150 metres and women only 128 metres. The seventh hole, as the most difficult one, is 200 metres long for men and from women?s tee green is 155 metres distant. The total length from yellow tees is 2,248 metres and from red ones it is 2,114 metres.
Par is identical - 27. Both members and non-members of the local Olomouc GC can play here.
| Monday: | 8-20 |
| Tuesday: | 8-20 |
| Wednesday: | 8-20 |
| Thursday: | 8-20 |
| Friday: | 8-20 |
| Saturday: | 8-20 |
| Sunday: | 8-20 |
Olomouc (18 holes, par 72M/72F)
Olomouc (driving range outdoor)
| Date | Name | Days |
|---|---|---|
| 8/5/2010 | Klubový dětský turnaj otevřený | 1 |
| 8/6/2010 | Golf Cup Elektrocentrum | 1 |
| 8/7/2010 | PRÁZDNINOVÝ HENDIKEP | 1 |
| 8/10/2010 | HENDIKEPOVÉ ÚTERÝ | 1 |
| 8/14/2010 | PREZIDENT CUP 2010- dvoudenní | 2 |
![]()
Public
![]()
Hilly
![]()
Parkland
8/1/2010![]() 15/27 °C |
8/2/2010![]() 16/29 °C |
GPS: 49°40'14"N; 17°21'41"E
Map: mapy.google.cz
| 18 holes | |
|---|---|
| Monday | Eur 10.08 |
| Tuesday | Eur 10.08 |
| Wednesday | Eur 10.08 |
| Thursday | Eur 10.08 |
| Friday | Eur 14.12 |
| Saturday | Eur 14.12 |
| Sunday | Eur 14.12 |
| Clubs rental | Eur 0.00 |
| Trolley rental | Eur 0.00 |
| Cart rental | Eur 0.00 |
| Membership: | Registration fee | Annual fee |
|---|---|---|
| Individual | Eur 2420.33 | Eur 504.24 |
| Discounted | Eur 403.39 | Eur 40.34 |
| Family | Eur 4033.88 | Eur 806.78 |
| Name/phone | price |
|---|---|
|
Kabát Petr
+420 585 228 715 |
350 Kč/30 min |
|
Košta Oto
+420 731 500 975 |
350 Kč/30 min |
|
Raška Václav
+420 585 228 715 |
350 Kč/30 min |
*) Would you like to update your data? If yes, contact GolfCzech.com, so you can help your visitors.
| Date | Name | Holes | Score | SF | HCP | N.HCP | Tour. | Public | Comment |
|---|---|---|---|---|---|---|---|---|---|
| 6/9/2010 | Kubečka Martin | 9/18 | 56 | 26 | 46.0 | No | Yes | No | |
| 5/28/2010 | Kubečka Martin | 9 | 76 | 14 | 46.0 | 46.0 | No | Yes | No |
| 5/21/2010 | Kubečka Martin | 18 | 148 | 25 | 46.0 | 46.0 | Yes | Yes | No |
| 5/12/2010 | Antl David | 18 | 108 | 41 | 35.9 | 33.4 | No | Yes | No |
| 4/30/2010 | Kubečka Martin | 18 | 132 | 38 | 47.0 | 45.0 | No | Yes | No |
| 4/23/2010 | Kubečka Martin | 9 | 67 | 14 | 47.0 | 47.0 | No | Yes | No |
| 11/21/2009 | Kubečka Martin | 18 | 146 | 29 | 54.0 | 54.0 | No | Yes | No |
| 11/21/2009 | Kubečková Erika | 18 | 170 | 13 | 54.0 | 54.0 | No | Yes | No |
| 6/18/2009 | Milfajt Jiří | 18 | 87 | 35 | 12.4 | 12.4 | No | Yes | No |
| 6/14/2009 | Milfajt Jiří | 18 | 87 | 35 | 12.4 | 12.4 | No | Yes | No |
There is no comment yet. Be the first one.
Address:
Type: Club course / Hilly / Meadowland