GolfCzech.com | Golf courses | Central Bohemia region | Golf course Molitorov
Established 2002
Molitorov 37
281 61 Kouřim
Phone: +420 321 784 194
Mobile: +420 773 600 001
Email: office@golfmolitorov.cz
Web: www.golfmolitorov.cz
| holes | length |
par |
CR |
SR |
|---|---|---|---|---|
18 |
5096 5869 |
72 72 |
72.1 70.7 |
127 133 |
It is distant from all the rush near Prague. Eighteen holes have all the attributes which a golf course should have. The country is a typical Elbe valley lowland with lines of trees and game refuges, particular holes will be separated by planted trees in the future. Some holes are also situated among fruit trees.
There is also a clubhouse with background, driving range, putting green, practice bunker - Molitorov offers everything. Moreover, due to the original intention, the golf course is designed as a natural course without any interference with nature. Its advantages for good golf are the total length of about six kilometres and, except hole Nr. 8, flat paths. The shortest hole is 143 metres long from women´s tees and, on the other hand, the longest one is a master tee box which is 530 metres distant.
A big advantage of this course is its calmness which is thanks to the situation of the course aside all roads, so when it is a fair weather, golfers can relax here very well. In spite of the fact that this is not a busy course, many golfers, who are not members of the local club called Molitrov Golf Club near Prague, have found the way here and they still like to come back here just for its calmness.
| Monday: | ano |
| Tuesday: | ano |
| Wednesday: | ano |
| Thursday: | ano |
| Friday: | ano |
| Saturday: | ano |
| Sunday: | ano |
Molitorov (driving range outdoor)
| Date | Name | Days |
|---|---|---|
| 8/4/2010 | HAMAX na HCP | 1 |
| 8/11/2010 | HAMAX na HCP | 1 |
| 8/15/2010 | SUNDAY CUP | 1 |
![]()
Club course
![]()
Hilly
![]()
Meadowland
8/1/2010![]() 15/26 °C |
8/2/2010![]() 13/22 °C |
GPS: 49°59'49.81"N; 14°57'30.00"E
Map: mapy.google.cz
| 9 holes | 18 holes | |
|---|---|---|
| Monday | Eur 14.12 | Eur 20.17 |
| Tuesday | Eur 14.12 | Eur 20.17 |
| Wednesday | Eur 14.12 | Eur 20.17 |
| Thursday | Eur 14.12 | Eur 20.17 |
| Friday | Eur 20.17 | Eur 32.27 |
| Saturday | Eur 20.17 | Eur 32.27 |
| Sunday | Eur 20.17 | Eur 32.27 |
| Clubs rental | Eur 0.00 |
| Trolley rental | Eur 0.00 |
| Cart rental | Eur 0.00 |
| Membership: | Registration fee | Annual fee |
|---|---|---|
| Individual | Eur 726.10 | Eur 242.03 |
| Discounted | Eur 80.68 | Eur 80.68 |
*) Would you like to update your data? If yes, contact GolfCzech.com, so you can help your visitors.
| Date | Name | Holes | Score | SF | HCP | N.HCP | Tour. | Public | Comment |
|---|---|---|---|---|---|---|---|---|---|
| 7/21/2010 | ŠKARKA Vladimír | 9 | 50 | 19 | 38.0 | 37.0 | No | Yes | No |
| 7/1/2010 | Tichý Pavel | 18 | 100 | 61 | 48.0 | 29.5 | No | Yes | No |
| 6/9/2010 | Novotný Jan | 18 | 124 | 29 | 37.0 | 37.0 | No | Yes | No |
| 10/4/2009 | Boor Cyril | 18 | 121 | 46 | 54.0 | 44.0 | No | Yes | No |
| 10/2/2009 | Boor Cyril | 18 | 124 | 47 | 54.0 | 43.0 | No | Yes | No |
| 6/20/2009 | Ševčík Filip | 9 | 55 | 21 | 49.0 | 46.0 | No | Yes | No |
| 5/31/2009 | Ševčík Filip | 18 | 123 | 41 | 50.0 | 45.0 | No | Yes | No |
| 5/30/2009 | Ševčík Filip | 9 | 65 | 14 | 50.0 | 50.0 | No | Yes | No |
| 4/30/2009 | Bečvařík Tomáš | 9 | 61 | 17 | 54.0 | 54.0 | No | Yes | No |
| 4/23/2009 | Bečvařík Tomáš | 9 | 78 | 7 | 54.0 | 54.0 | No | Yes | No |
There is no comment yet. Be the first one.
Address:
Type: Club course / Hilly / Meadowland